Product Details:
| Brand | Thames |
| Capacity | 2 Ton-200 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Suspended Hoppers |
| Model | VC3500 |
| Features | Current Calibrated, High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0020 |
| Temperature Effect on Output | < +/- 0.0012 |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 785 +/- 20 Ohm |
| Output Resistance | 705 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
We supply finest quality Weighbridge Load Cell with the most supreme standards and performance available
Features:
Product Details:
| Capacity | 15 Ton- 60 Ton |
| Brand | Thames |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Silo & Tank Scale |
| Model | T34 |
| Features | Current Calibrated |
| Load Cell Certifications | NTEP, OIML, ATEX |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Combined Error | < +/- 0.013 |
| Creep Error (30 minutes) | < +/- 0.012 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.002 |
| Temperature Effect on Output | < +/- 0.0012 |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 800 +/- 5 Ohm |
| Output Resistance | 705 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
| Cable Length | 20 Meter |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
Product Details:
| Brand | Thames |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Model | T61 |
| Capacity | 50-1000 Kg |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | < +/- 0.035 |
| Creep Error (30 minutes) | < +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0025 |
| Temperature Effect on Output | < +/- 0.005 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 380 +/- 30 Ohm |
| Output Resistance | 350 +/- 1.5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Cable Length | 5 Meter |
We supply finest quality S Load Cell with the most supreme standards and performance available
Features:
Product Details:
| Brand | Thames |
| Type | Double Ended Shear Beam |
| Capacity | 10 Kg- 200 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tank & Vessel Weighing |
| Model | T66 |
| Features | Current Calibrated, High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP, ATEX |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | < +/- 0.017 |
| Creep Error (30 minutes) | < +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.002 |
| Temperature Effect on Output | < +/- 0.0012 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 20 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We supply most prominent quality Double Ended Load Cells with the top most standards and performance
Specifications: