Product Details:
Application | Laboratory Use |
Flue Gas Temperature | 500-1800 deg C |
Probe Length | 335-2500 mm |
Normal Range | 0-25 % |
Power Source | Battery |
Product Details:
Temperature Range | -50 to 550 deg C |
Spectral Response | 6-14 um |
Basic Accuracy | +-2% |
Response Time | 1 second |
Size | 180x100x46 mm |
Weight | 160 g |
Temperature Resolution | 0.1 deg C |
Emissivity Fixed | 0.95 |
Optical Resolution | 81 |
Diode Laser Output | 1 mW |
Power Supply | 9 V battery |
Product Details:
Brand | Mettler Toledo |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Accuracy | 200 kHz |
Video Filter | 4 KHz |
Amplitude Range | 13 dB |
Reference Level | -27 to +13 dB |
Average Noise Level | -97 dB |
Product Details:
Brand | Mettler Toledo |
Resolution | 0.001 ppbC |
Measurement Range | 0.05 - 1000 ppbC |
Accuracy | +-5 % |
Repeatability | +-0.05 ppb |
Initial Response Time | 60 seconds |
Limit of Detection | 0.025 ppbC |
Product Details:
Spectral Response | 8-14 um |
Display Resolution | 0.1 deg C |
Power | 2 AA batteries |
Response Time | 500 ms |
Weight | 0.322 kg |
Infrared Temperature Range | -30 to 900 deg C |
IR Repeatability | +-0.5 % |
Distance | 601 |
Minimum Spot Size | 19 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of PH Meter | Portable |
Brand | Mettler Toledo |
Voltage | 100-240 V AC |
Frequency | 50/60 Hz |
Analog Output | 4 for 2 Chanel |
Display Size | 4.0 inch TFT |
Ambient Temperature | -20 to + 50 deg C |
Humidity | 0-90 % |
Additional Information:
Product Details:
Brand | Testo |
Dew Point Temperature | -30 to 30 deg C |
Resolution | 0.1 deg C |
Operating Temperature | 0 - 50 deg C |
Pressure Range | 50 bar |
Voltage | 24 V AC |
Power Consumption | 50 mA |
Housing Dimensions | 167 x 33 x 33 mm |
Storage Temperature | -40 to 70 deg C |
Weight | 240 g |