Product Details:
| Brand | Extech |
| Temperature (deg. Celsius) | -25 to 60 deg C |
| Weight G | 570 g |
| Dimension Mm | 240x75x57 mm |
| Particle Size Channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10 um |
| Flow Rate | 2.83 L/min |
| Counting Efficiency | 50 % |
| Humidity Range | 0 to 100% RH |
Product Details:
| Type of PH Meter | Hand-Held, Table-Top, Portable |
| Usage | Industrial, Laboratory |
| Brand | Mettler Toledo |
| Type | Digital |
| Display | 4.3 inch |
| pH Range | -2.00 to 20.00 pH |
| Is It Water Proof | Water Proof |
| Power | 10 W |
| Voltage | 9-12 V |
| Temperature Accuracy | +- 0.1 deg C |
| Parameter | pH, mV, Temp |
| pH Resolution | 0.01 pH |
| pH Accuracy | +-0.002 pH |
| mV Resolution | 0.1 mV |
| Temperature Range | -30 to 130 deg C |
| Ion Concentration Accuracy | +- 0.5 % |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | K Type |
| Power Source | not required |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | PROCON Systems |
| Temperature Range | -50 to 1250 Deg C |
Additional Information:
Product Details:
| Measuring Spot | 85 5x18 mm |
| Repeatability | 1000.2 % |
| Working Temperature | 10 to 40 deg C |
| Division Value | 0-1000 0.1 |
| Indication Error | +-1.5 |
| Auto Power off Time | 30 s |
| Display | 2.3 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | Batteries 1.5 V (3 alkaline) x 2 |
| Weight | 0.06 kg |
| Dimensions | 64(W) x 30 (D) x 85 (H) mm |